<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loan Search</title>
	<atom:link href="http://www.homeloansearch.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeloansearch.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 10 Jul 2011 08:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Cash out</title>
		<link>http://www.homeloansearch.com.au/2011/07/cash-out-2/</link>
		<comments>http://www.homeloansearch.com.au/2011/07/cash-out-2/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 07:50:56 +0000</pubDate>
		<dc:creator>corp-admin</dc:creator>
				<category><![CDATA[Looking for a Low Doc (self employed) loan?]]></category>

		<guid isPermaLink="false">http://www.homeloansearch.com.au/?p=72</guid>
		<description><![CDATA[Cash out refers to the release of equity in your home via an equity loan. The approval of Cash out or equity release will be subject to the purpose of<a class="more" href="http://www.homeloansearch.com.au/2011/07/cash-out-2/">More...</a>]]></description>
			<content:encoded><![CDATA[<p>Cash out refers to the release of equity in your home via an equity loan.</p>
<p>The approval of Cash out or equity release will be subject to the purpose of the funds (ie what you need the cash for) and the amount required.</p>
<p>Whilst cash out for debt consolidation and personal investment are generally acceptable, most lenders will not lend for business purposes or the payment of tax liabilities.</p>
<p>Note: For lenders who will consider the payment of Tax Liabilities and no cash out limit please contact Home Loan Search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloansearch.com.au/2011/07/cash-out-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders Mortgage Insurance (LMI)</title>
		<link>http://www.homeloansearch.com.au/2011/07/lenders-mortgage-insurance-lmi-2/</link>
		<comments>http://www.homeloansearch.com.au/2011/07/lenders-mortgage-insurance-lmi-2/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 07:50:35 +0000</pubDate>
		<dc:creator>corp-admin</dc:creator>
				<category><![CDATA[Looking for a Low Doc (self employed) loan?]]></category>

		<guid isPermaLink="false">http://www.homeloansearch.com.au/?p=70</guid>
		<description><![CDATA[Unlike standard loans, where LMI is charged over 80% of the value of the property, LMI on Low Doc loans is charged to the borrower above 60% of the property<a class="more" href="http://www.homeloansearch.com.au/2011/07/lenders-mortgage-insurance-lmi-2/">More...</a>]]></description>
			<content:encoded><![CDATA[<p>Unlike standard loans, where LMI is charged over 80% of the value of the property, LMI on Low Doc loans is charged to the borrower above 60% of the property value.</p>
<p>Low doc loans have different LMI premium rates than standard loans and different lenders have different premiums. Some lender will also allow for the capitalization of mortgage insurance – meaning you can add the premium to you loan amount rather than paying it upfront.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloansearch.com.au/2011/07/lenders-mortgage-insurance-lmi-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Activities Statements (BAS) and Business bank statements</title>
		<link>http://www.homeloansearch.com.au/2011/07/business-activities-statements-bas-and-business-bank-statements/</link>
		<comments>http://www.homeloansearch.com.au/2011/07/business-activities-statements-bas-and-business-bank-statements/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 07:49:12 +0000</pubDate>
		<dc:creator>corp-admin</dc:creator>
				<category><![CDATA[Looking for a Low Doc (self employed) loan?]]></category>

		<guid isPermaLink="false">http://www.homeloansearch.com.au/?p=68</guid>
		<description><![CDATA[Most lenders now request Bas statements in support of the income declared on Low doc loans. Lenders require 12 months Bas statements (ie most recent 4 quarters), which must be<a class="more" href="http://www.homeloansearch.com.au/2011/07/business-activities-statements-bas-and-business-bank-statements/">More...</a>]]></description>
			<content:encoded><![CDATA[<p>Most lenders now request Bas statements in support of the income declared on Low doc loans. Lenders require 12 months Bas statements (ie most recent 4 quarters), which must be obtained from the Australian Tax Office (ATO) Portal ie hand written Bas statements are not acceptable.</p>
<p>In some cases lenders accept business bank Statements in- lieu of Bas statements. Lenders will require 3 to 6 months trading statements to confirm declared income. Assessment and calculations of the income based on the bank statements also vary from lender to lender.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloansearch.com.au/2011/07/business-activities-statements-bas-and-business-bank-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABN and GTS registration</title>
		<link>http://www.homeloansearch.com.au/2011/07/abn-and-gts-registration/</link>
		<comments>http://www.homeloansearch.com.au/2011/07/abn-and-gts-registration/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 07:48:48 +0000</pubDate>
		<dc:creator>corp-admin</dc:creator>
				<category><![CDATA[Looking for a Low Doc (self employed) loan?]]></category>

		<guid isPermaLink="false">http://www.homeloansearch.com.au/?p=66</guid>
		<description><![CDATA[The self-employed applicant must have held a valid Australian Business Number (ABN) for a minimum of 2 years. It is acceptable for the ABN to be in the name of<a class="more" href="http://www.homeloansearch.com.au/2011/07/abn-and-gts-registration/">More...</a>]]></description>
			<content:encoded><![CDATA[<p>The self-employed applicant must have held a valid Australian Business Number (ABN) for a minimum of 2 years. It is acceptable for the ABN to be in the name of a company – provided the applicant is a director of that company.</p>
<p>The majority of low doc lenders will need proof that you have an ABN that was registered at least two years. However some bank and non bank lenders do not require an ABN or will accept 12 months registration.</p>
<p>GST (Goods and Services Tax) registration is also required if you are declaring an income of over $75,000.00 per annum. GST registration is often required for at least twelve months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloansearch.com.au/2011/07/abn-and-gts-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Doc Declaration and accountant letter</title>
		<link>http://www.homeloansearch.com.au/2011/07/low-doc-declaration-and-accountant-letter/</link>
		<comments>http://www.homeloansearch.com.au/2011/07/low-doc-declaration-and-accountant-letter/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 07:48:27 +0000</pubDate>
		<dc:creator>corp-admin</dc:creator>
				<category><![CDATA[Looking for a Low Doc (self employed) loan?]]></category>

		<guid isPermaLink="false">http://www.homeloansearch.com.au/?p=64</guid>
		<description><![CDATA[Low Doc declarations are the main source of income verification for Low Doc loans, in some instances the declaration is required to be signed by the borrower’s solicitor. The declaration<a class="more" href="http://www.homeloansearch.com.au/2011/07/low-doc-declaration-and-accountant-letter/">More...</a>]]></description>
			<content:encoded><![CDATA[<p>Low Doc declarations are the main source of income verification for Low Doc loans, in some instances the declaration is required to be signed by the borrower’s solicitor. The declaration is where the borrower declares the income earned.</p>
<p>Accountant letters are sometimes required to support the low doc declarations to explain borrower’s financial position, declared income and trading structure/status. Accountants letter are also used in Lieu of BAS, ABN and GST registration.</p>
<p>The letter provided must be on accountant letterhead, signed, dated and no more that 3 months old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloansearch.com.au/2011/07/low-doc-declaration-and-accountant-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to 80% Low Doc Loans</title>
		<link>http://www.homeloansearch.com.au/2011/07/up-to-80-low-doc-loans/</link>
		<comments>http://www.homeloansearch.com.au/2011/07/up-to-80-low-doc-loans/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 07:48:04 +0000</pubDate>
		<dc:creator>corp-admin</dc:creator>
				<category><![CDATA[Looking for a Low Doc (self employed) loan?]]></category>

		<guid isPermaLink="false">http://www.homeloansearch.com.au/?p=62</guid>
		<description><![CDATA[Low doc loans can be used for residential, investment or Commercial property purchases. Borrowing is generally restricted to a maximum of 80% of the value of the property or 82%<a class="more" href="http://www.homeloansearch.com.au/2011/07/up-to-80-low-doc-loans/">More...</a>]]></description>
			<content:encoded><![CDATA[<p>Low doc loans can be used for residential, investment or Commercial property purchases. Borrowing is generally restricted to a maximum of 80% of the value of the property or 82% with capitalised Mortgage Insurance (See LMI Below)</p>
<p>In some cases the Loan to value ratio (LVR) will be limited to as low as 60% depending on the supporting evidence available and the overall strength of the application. 60% Low Doc loans are seen by the banks as less risk and offer greater flexibility and increased chances of approval.</p>
<p>Note: Some second tier lenders or non conforming lender can offer LVR’s of up to 90%, however these are generally at a much higher interest rates than standard Low Doc loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloansearch.com.au/2011/07/up-to-80-low-doc-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate and Products</title>
		<link>http://www.homeloansearch.com.au/2011/07/interest-rate-and-products/</link>
		<comments>http://www.homeloansearch.com.au/2011/07/interest-rate-and-products/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 07:46:15 +0000</pubDate>
		<dc:creator>corp-admin</dc:creator>
				<category><![CDATA[Looking for a Low Doc (self employed) loan?]]></category>

		<guid isPermaLink="false">http://www.homeloansearch.com.au/?p=60</guid>
		<description><![CDATA[Although traditionally Low Doc loans have come with higher interest rates, most lenders are now offering the same features and rates to that of standard (fully verified) loans. This changes<a class="more" href="http://www.homeloansearch.com.au/2011/07/interest-rate-and-products/">More...</a>]]></description>
			<content:encoded><![CDATA[<p>Although traditionally Low Doc loans have come with higher interest rates, most lenders are now offering the same features and rates to that of standard (fully verified) loans. This changes when the Loan to Value ratios increase or the requested income declaration requirements cannot be met.</p>
<p>Low Doc Loans offer a wide range of products and features including Offset accounts, interest only, redraw and much more.</p>
<p>Depending on the type of low doc loan and the amount you borrow you may be eligible for a significant rate discount</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloansearch.com.au/2011/07/interest-rate-and-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to 90% of the property value</title>
		<link>http://www.homeloansearch.com.au/2011/06/up-to-90-of-the-property-value/</link>
		<comments>http://www.homeloansearch.com.au/2011/06/up-to-90-of-the-property-value/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 09:46:57 +0000</pubDate>
		<dc:creator>corp-admin</dc:creator>
				<category><![CDATA[Looking to Refinance?]]></category>

		<guid isPermaLink="false">http://www.homeloansearch.com.au/?p=29</guid>
		<description><![CDATA[Refinances are generally limited to 90% of the value of the security property (ies) that is offered. Some lenders will allow mortgage Insurance to be capitalized (to 92%) or added<a class="more" href="http://www.homeloansearch.com.au/2011/06/up-to-90-of-the-property-value/">More...</a>]]></description>
			<content:encoded><![CDATA[<p>Refinances are generally limited to 90% of the value of the security property (ies) that is offered. Some lenders will allow mortgage Insurance to be capitalized (to 92%) or added to maximum loan to value ration.</p>
<p>Generally speaking however, it is preferred to stay below 80% and avoid mortgage insurance which could have an impact on the costs of the refinance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloansearch.com.au/2011/06/up-to-90-of-the-property-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs of refinancing</title>
		<link>http://www.homeloansearch.com.au/2011/06/costs-of-refinancing/</link>
		<comments>http://www.homeloansearch.com.au/2011/06/costs-of-refinancing/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 09:46:40 +0000</pubDate>
		<dc:creator>corp-admin</dc:creator>
				<category><![CDATA[Looking to Refinance?]]></category>

		<guid isPermaLink="false">http://www.homeloansearch.com.au/?p=27</guid>
		<description><![CDATA[You may have to pay early exit fees on your existing loan such as a Deferred Establishment Fee (DEF), Discharge Fee, Early Termination Fee or Break Cost (fixed rate loans<a class="more" href="http://www.homeloansearch.com.au/2011/06/costs-of-refinancing/">More...</a>]]></description>
			<content:encoded><![CDATA[<p>You may have to pay early exit fees on your existing loan such as a Deferred Establishment Fee (DEF), Discharge Fee, Early Termination Fee or Break Cost (fixed rate loans only). These exit fees usually only apply for the first few years that the loan is open</p>
<p>When you look to refinance your Home Loan Search mortgage broker will consider the long term benefits against the actual costs associated with switching lenders.</p>
<p>Refinancing costs are sometimes offset by incentives from the new lender.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloansearch.com.au/2011/06/costs-of-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product switches or restructure</title>
		<link>http://www.homeloansearch.com.au/2011/06/product-switches-or-restructure/</link>
		<comments>http://www.homeloansearch.com.au/2011/06/product-switches-or-restructure/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 09:46:19 +0000</pubDate>
		<dc:creator>corp-admin</dc:creator>
				<category><![CDATA[Looking to Refinance?]]></category>

		<guid isPermaLink="false">http://www.homeloansearch.com.au/?p=25</guid>
		<description><![CDATA[As financial circumstances change, refinancing often provides the customer with the ability to restructure their loan to suit their changing needs. One of the most common reasons for product switching<a class="more" href="http://www.homeloansearch.com.au/2011/06/product-switches-or-restructure/">More...</a>]]></description>
			<content:encoded><![CDATA[<p>As financial circumstances change, refinancing often provides the customer with the ability to restructure their loan to suit their changing needs.</p>
<p>One of the most common reasons for product switching is to switch from a fixed to variable rate loan, or vice-versa. Other reasons include the need for different product features (e.g. Offset account) or simply change the structure of your loan (e.g. from Interest only to principle and interest).</p>
<p>As there are no hard and fast rules on what product and structure is best, your Home Loan Search mortgage broker will conduct a detailed needs analysis before making any recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloansearch.com.au/2011/06/product-switches-or-restructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

